•Ultra-Precise Microline Stylus
•Boron Cantilever
•Reduced Coil Mass
•Class Leading Frequency Response
•Large Aluminium Chassis
•Carbon Loaded Dampening Body
•Boron Cantilever
•Reduced Coil Mass
•Class Leading Frequency Response
•Large Aluminium Chassis
•Carbon Loaded Dampening Body
MICHELL CARTRIDGE SPECIFICATIONS
| MODEL | CUSIS E | CUSIS E/H | CUSIS S | CUSIS M |
|---|---|---|---|---|
| Tracking Force | 2.0 Grams | 2.0 Grams | 2.0 Grams | 2.0 Grams |
| Loading | 100 Ω | 47KΩ | 100 Ω | 100 Ω |
| Frequency Response | 20-25000 Hz | 20-25000hz | 20-35000hz | 15-45000Hz |
| Output Voltage | 0.35mV | 2mV | 0.4mV | 0.25mV |
| Weight | 8.9 Grams | 8.9 Grams | 8.9 Grams | 8.1 Grams |
| Cantilever Material | Aluminium | Aluminium | Boron | Boron |
| Stylus Profile | Elliptical | Elliptical | Shibata | Ultra Precise Microline |
| Channel Balance | <1dB | <1.5dB | <1dB | <1dB |
| Channel Separation | 23dB | 22dB | 25dB | 28dB |
| Compliance | 8x10-6 Centimetre Dyne | 8x10-6 Centimetre Dyne | 8x10-6 Centimetre Dyne | 8x10-6 Centimetre Dyne |
| Tracking Ability | 70µ / 2.0 Grams | 70µ / 2.0 Grams | 70µ / 2.0 Grams | 70µ / 2.0 Grams |
| Internal Impedance | 4.5 Ω | 130 Ω | 4.5 Ω | 3 Ω |
| Type | Moving Coil | Moving Coil | Moving Coil | Moving Coil |
| Coil Material | Pure 30µ Copper | Pure 30µ Copper | Pure 30µ Copper | Pure 30µ Copper |
| Run In Period | > 40 Hours | > 40 Hours | > 40 Hours | > 40 Hours |
| Body Material | Acetyl | Acetyl | Acetyl | Carbon Loaded Acrylic |

